Compatible with |
Recommended Areas
How to select a suitable device
Select the device by the current of the lighting system in each circuit. For example, in a office, there are 40 lamps of 36W Fluorescent lamp per circuit. 40 lamps of Fluorescent 36W is equal to 18 Amp(40 lamps x 0.45 Amp, from table below). All in all, we would choose the 20 amp model [PSJP-20], or we can choose the ‘one to one’ model [PSJFL-18/36].
Lamp of Type | Watt | Amp per Lamp |
FL | 18W | 0.37 Amp |
36W | 0.45 Amp | |
HID | 70W | 1 Amp |
100W | 1.2 Amp | |
150W | 1.8 Amp | |
250W | 3 Amp | |
400W | 4.5 Amp | |
1000W | 10 Amp | |
2000W | 20 Amp |
The device is suitable for use
PSJFL-18 / PSJFL-36 | PSJP-10 / PSJP-20 / PSJP-30 | PSJPR-10 / PSJPR-20 / PSJPR-30 |
The table shows the calculation of electricity
Type of lamp | Fluorescent 36W | |
Quantity of lamp | 1 | lamp |
Month | 12 | months |
Average working time | 30 | days |
Average working hours per day | 12 | hours |
Electricity rates | 4 | baht per unit |
Lamp of Type | FL 18W | FL 36W |
Power lost (W) | 6 | 6 |
Annual Electricity Charge (Baht) varied according to usage | ||
Energy used (kW.Hr) 100% | 414.72 | 725.76 |
Energy used (kW.Hr) 80% | 331.78 | 580.61 |
Energy used (kW.Hr) 70% | 290.30 | 508.03 |
Energy used (kW.Hr) 60% | 248.83 | 435.46 |
Energy used (kW.Hr) 50% | 207.36 | 362.88 |
Annual Saving (Baht) | ||
Energy saved (kW.Hr) 100% | 0.00 | 0.00 |
Energy saved (kW.Hr) 80% | 82.94 | 145.15 |
Energy saved (kW.Hr) 70% | 124.42 | 217.73 |
Energy saved (kW.Hr) 60% | 165.89 | 290.30 |
Energy saves (kW.Hr) 50% | 207.36 | 362.88 |
Example The furniture showroom, fire escape, Buildings and Parking
Lamp of Type | 36W Fluorescent Lamp | |
Number of lamps in a parking lot | 340 | lamps |
Operating Hours | 12 | hours per day |
Devices | Circuit System | PSJP-10, PSJP-20, PSJP-30 |
Electricity charge before installation | 250,185.60 | Baht |
Electricity charge after installation | 125,092.80 | Baht |
Electricity charge savings per year | 125,092.80 | Baht |
Investment Budget | 350,259.00 | Baht |
Break-Even | 2.8 | Years |