Compatible with |
Recommended Areas |
Public Areas |
How to choose the device
Select the device by the current of the lighting system in each circuit. For example, in a streetlight, there are 5 of HID 400W lamps per circuit. HID400W consumes 4.5 Amp. Therefore, 5 lamps equal to 22.5 Amp. All in all, we choose 30 amp model [PSJP-30], or we can choose ‘one to one’ model [PSJMC-400].
Type of lamp | Watt | Amp per lamp |
FL | 18W | 0.37 Amp |
36W | 0.45 Amp | |
HID | 70W | 1 Amp |
100W | 1.2 Amp | |
150W | 1.8 Amp | |
250W | 3 Amp | |
400W | 4.5 Amp | |
1000W | 10 Amp | |
2000W | 20 Amp |
The device is suitable for use
The table shows the calculation of electricity
Type of lamp | High Pressure Mercury Lamp or Mercury Vapor (MV) High Pressure Sodium (HPS) Metal Halide (MH) |
|
Quantity of lamp | 1 | lamp |
Month | 12 | months |
Average working time | 30 | days |
Average working hours per day | 12 | hours |
Electricity rates | 4 | baht per unit |
Type of lamp | HPS / MH / MV 250W |
HPS / MH / MV 4000W |
HPS / MH / MV 1000W |
Ballast Loss (W) | 50 | 80 | 200 |
Electricity per year (Baht) in proportion to usage | |||
Energy used (kW.Hr) 100% | 4,838.40 | 8,294.40 | 20,736.00 |
Energy used (kW.Hr; 80% | 3,870.72 | 6635.52 | 12,317.18 |
Energy used | 3,386.88 | 5,806.08 | 10,777.54 |
Energy used | 2,903.04 | 4,976.64 | 9,237.89 |
Energy used | 2,419.20 | 4,147.20 | 7,698.24 |
Savings per year (Baht) | |||
Energy used (kW.Hr) 100% | 0.00 | 0.00 | 0.00 |
Energy used (kW.Hr) 80% | 967.68 | 1,658.88 | 8,418.82 |
Energy used (kW.Hr) 70% | 1,451.52 | 2,488.32 | 9,958.46 |
Energy used (kW.Hr) 60% | 1,935.36 | 3,317.76 | 11,498.11 |
Energy used (kW.Hr) 50% | 2,419.20 | 4,147.20 | 13,037.76 |
Example: Street lighting in one of university in Thailand
Type of Lamps | High Pressure Sodium | 250W |
Number of Lamps | 892 | lamps |
Operating Hours | 12 | hours per day |
Devices | ‘one to one’ model | 250W [PSJMC-250] |
Electricity charged before installation | 4,688,352.00 | baht |
Electricity charged after installation | 2,578,593.60 | baht |
Electricity charged savings per year | 2,109,758.40 | baht |
Investment budget | 5,753,400.00 | baht |
Break-Even | 2.73 | year |